Starting from £16,967
Challenge accepted. Ducati has updated the Hypermotard 950 family to Euro 5 regulation standards* and introduces the new livery for the SP version. The update guarantees the same values in terms of torque and output.
Riding Modes, ABS Bosch Cornering, Ducati Traction Control (DTC) EVO, Ducati Wheelie Control (DWC) EVO, Power Modes, Day Time Running Light (DRL), Ducati Quick Shift (DQS) EVO up/down, Marchesini forged wheels, Tapered aluminum handlebars, Removable passenger footpegs, USB power socket, Carbon fibre components: front mudguard, timing belt covers.
A new colour scheme that evokes the racing world with its colours and that of freestyle sports with its graphics, highlighting the youthful character of the bike.
The ideal choice for those looking to indulge in the pure pleasure of an adrenaline rush while riding their bike, having maximum fun without compromising on safety. The three models - Hypermotard 950, Hypermotard 950 RVE and Hypermotard 950 SP - are perfect for taking cornering to extremes whilst also dealing with city traffic with the utmost agility.
The new SP livery evokes the MotoGP world in its choice of colours and that of “freestyle sports” in its graphics, highlighting the fun-bike character of the bike.
The design of the Hypermotard 950 is inspired by the look of the motard bikes and evolves around the double exhaust under the seat and the reduced superstructures that allow you to get a glimpse of the mechanics, including the rear trellis subframe that conveys an ultra-light and sleek mood to this version.
The ergonomics of this motard-inspired bike, ensures the rider maintains an erect riding position with wide elbows, which translates into maximum levels of reaction and control whatever the conditions.
The seat of the RVE and SP versions is flat, in professional motard style, to facilitate shifting forward and backward on the seat while riding.
The engine of the Hypermotard 950 family is the Ducati twin-cylinder 937 cm³ Testastretta 11° model, with an output of 114 hp at 9,000 rpm and a flat torque curve peaking at 9.8 kgm at 7,250 rpm. These output and torque values remain unchanged with the transition to Euro 5* type approval.
Type | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled, magnesium head covers. |
Displacement | 937 cc |
Bore X Stroke | 94 x 67,5 mm (3,70 x 2,66 in) |
Compression Ratio | 13,3:1 |
Power | 114 hp (84 kW) @ 9.000 rpm |
Torque | 71 lb-ft (96 Nm) @ 7.250 rpm |
Fuel Injection | Electronic fuel injection system, Ø 53 mm throttle bodies with full Ride by Wire system. |
Exhaust System | Double under-tail aluminum muffler; catalytic converter and two lambda probes. |
Gearbox | 6 speed |
Primary Drive | Straight cut gears; Ratio 1.85:1 |
Ratios | 1=37/15 2=30/17 3=28/20 4=26/22 5=24/23 6=23/24 |
Final Drive | Chain; Front sprocket 15; Rear sprocket 43 |
Clutch | Slipper and self-servo wet multiplate clutch, hydraulic control. |
Front Suspension | Marzocchi aluminum fully adjustable, upside-down Ø 45 mm. |
Front Tyre | Pirelli Diablo Rosso III, 120/70 ZR17 |
Rear Suspension | Progressive linkage with adjustable spring preload and rebound damping Sachs monoshock. Aluminium single-sided swingarm. |
Rear Wheel | Y shaped 3-spoke light alloy 5.5" x 17" |
Rear Tyre | Pirelli Diablo Rosso III, 180/55 ZR17 |
Wheel Travel (Front/Rear) | 170 mm (6.7 in) - 150 mm (5.9 in) |
Front Brake | 2 x 320 mm semi-floating aluminum flange discs, radially mounted Monobloc Brembo callipers, 4-piston 2-pad, radial pump with adjustable lever, with Bosch Cornering ABS. |
Dry Weight | 200 kg (440 lb) |
Seat Height | 870 mm (34.2 in) |
Wheelbase | 1493 mm (58,8 in) |
Rake | 25 |
Trail | 104mm (4.1 in) |
Fuel Tank Capacity | 14.5 l (3,8 US gallons) |
Number of Seats | Dual Seat |
Safety Equipment | Riding Modes, ABS Bosch Cornering EVO, Ducati Traction Control (DTC) EVO, Ducati Wheelie Control (DWC) EVO |
Standard Equipment | Power Modes, Day Time Running Light (DRL), Ducati Quick Shift (DQS) Up and Down EVO, Tapered aluminum handlebars, Removable passenger footpegs, USB power socket. |
Warranty | 24 months unlimited mileage |
Mainteinance Service Intervals | 15,000 km (9,000 mi)/12 months |
Valve Clearance Check (Desmoservice) | 30,000 km (18,000 mi) |
Standard | Euro 5* |
CO2 Emissions | 122 g/km |
Consumption | 5,l/100km |
In Moto Ltd (FCA no. 673484) is acting as a credit broker and not a lender, for the introduction of a limited number of finance providers.